Software Features
Data can be viewed/recored using Android Mobile App
Probe sends data every second

Model: IBI-UTPROBE50 (HSN Code: 90251910)
Measuring Range -40°C to +50°C
Measuring Range -40°C to +50°C
Software Features
Data can be viewed/recored using Android Mobile App
Probe sends data every second
Proven performance in critical applications with 99.9% uptime
Industry-leading sensor precision ensures data integrity
Meets FDA, ISO, and industry standards for regulated environments
24/7 technical assistance and comprehensive documentation
Contact our experts to learn how IBI-UTPROBE50 | USB Temperature Probe can meet your specific requirements.
| Sensor Type | Thermocouple K-type |
| Temperature Range | -40°C to +50°C |
| Response Time( t80) | 6 Seconds |
| Protection | IP61 |
| Probe Body Material | Black Anodized Aluminium Shell with Machined Knurling grip for better handling |
| USB Connector Type | OTG 2 in 1 (supports Micro USB & Type-C port) |
| USB-OTG Cable Length | 1.2 Meter |
| Connector Type | Waterproof 4-pin aviation plug between Probe & USB-OTG cable |
| Overall Probe Length | 145 mm with sensor |
| Probe Diameter | 25 mm |
| Dimensions | 53 mm (Length) |
| Weight | 95 g |
| Operating Temperature | -40°C to +50°C |
| Compliance | FDA 21 CFR Part 11, CE, FCC, IC |

Measuring Range from -50°C to +120°C

Measuring Range from -200°C to +350°C

Measuring Range from -30°C to +70°C